Basic specialties | Higher education level | |||||||
---|---|---|---|---|---|---|---|---|
Bachelor | Master | |||||||
On the basis of basic higher education | Based on basic higher education in another specialty | |||||||
Institute of International Relations | ||||||||
** 4 years full-time / part-time | 2 years full-time / part-time | 2 years full-time / part-time | ||||||
** 4 years full-time / part-time | 2 years full-time / part-time | 2 years full-time / part-time | ||||||
**4 years full-time | 2 years full-time / part-time | 2 years full-time / part-time | ||||||
4 years full-time / part-time | 2 years full-time / part-time | 2 years full-time / part-time | ||||||
**4 years full-time / part-time | 2 years full-time / part-time | 2 years full-time / part-time | ||||||
Faculty of Economics | ||||||||
** 4 years full-time / part-time | ||||||||
**4 years full-time / part-time | 2 years full-time / part-time | 2 years full-time / part-time | ||||||
**4 years full-time / part-time | ||||||||
**4 years full-time / part-time | ||||||||
2 years full-time / part-time | 2 years full-time / part-time | |||||||
Institute of Linguistics and Psychology | ||||||||
**4 years full-time / part-time | 2 years full-time / part-time | 2 years full-time / part-time | ||||||
**4 years full-time / part-time | 2 years full-time / part-time | 2 years full-time / part-time | ||||||
| 2 years part-time | 2 years part-time | ||||||
| 2 years full-time / part-time | 2 years full-time / part-time | ||||||
Institute of Theater Arts | ||||||||
**4 years old | ||||||||
Law Institute | ||||||||
| 4 years full-time / part-time | 2 years full-time / part-time | 2 years full-time / part-time | |||||
Institute of Journalism, Film and Television | ||||||||
**4 years full-time / part-time | 2 years full-time / part-time | 2 years full-time / part-time | ||||||
**4 years full-time / part-time | 2 years full-time / part-time | 2 years full-time / part-time | ||||||
Faculty of Civil Engineering and Architecture | ||||||||
**4 years full-time / part-time | ||||||||
4 years full-time | ||||||||
Faculty of Information Technologies | ||||||||
**4 years full-time / part-time | ||||||||
Medical Institute | ||||||||
4 years full-time | ||||||||
** 6 years (on the basis of full secondary education) full-time | ||||||||
Pharmaceutical Faculty | ||||||||
4 years | 2 years; **5 years (on the basis of full secondary education) full-time / part-time | |||||||
Faculty of Dentistry | ||||||||
- | ** 5 years (on the basis of full secondary education) full-time | - | ||||||
** Admission of foreign citizens |